Raleigh, NC Elementary Schools

Take a look at the Raleigh, NC Elementary Schools below to find homes for sale in your targeted area. Click any of the Raleigh High Schools below to view area homes for sale.

Click any of the Raleigh Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Creek Elementary School 75 $454,017 64
Adams 6 $162,050 47
Adams Elementary 24 $608,762 94
Archdale Elementary School 1 $330,000 50
Aversboro Elementary 3 $390,667 56
Aycock Elementary School 1 $387,000 149
Baileywick Road Elementary 26 $1,107,475 120
Ballentine Elementary 1 $0 138
Banks Road Elementary 16 $500,519 138
Barton Pond Elementary 42 $859,219 96
Barwell Road Elementary 50 $288,118 73
Beaver Dam Elementary 1 $374,990 74
Beaverdam Elementary School 74 $387,188 72
Brassfield Road Elementary 61 $1,725,088 93
Brentwood Elementary 22 $284,500 77
Briarcliff Elementary 1 $0 10
Brier Creek Elementary 85 $366,287 83
Brooks 1 $705,000 208
Brooks Elementary 41 $2,081,139 128
Bryan Road Elementary 2 $297,500 176
Bugg Elementary 30 $318,713 101
Combs Elementary 22 $266,882 129
Conn Elementary 69 $787,365 105
Cumberland Road Elementary 4 $326,000 68
Dillard Drive Elementary 59 $278,897 65
Dixon Road Elementary 7 $473,428 78
Douglas Elementary 53 $1,573,572 112
Durant Road Elementary 48 $337,969 91
East Garner Elementary 53 $300,140 112
Farmington Woods Elementary 31 $310,365 124
Forest Pines Drive Elementary 19 $371,365 96
Forestville Road Elementary 53 $424,925 92
Fox Road Elementary 19 $216,612 109
Fuller Elementary 27 $313,789 87
Green Elementary 53 $763,334 76
Harris Creek Elementary 119 $443,239 75
Hilburn Drive Academy 33 $427,121 57
Hilltop Needmoore Road Elementary 3 $393,333 40
Hodge Road Elementary 2 $150,000 117
Hunter Elementary 31 $552,566 81
James Y Joyner Elementary Sch 1 $240,000 180
Jeffreys Grove Elementary 11 $670,264 60
Joyner Elementary 70 $851,201 91
Kingswood Elementary 4 $487,250 36
Knightdale Elementary 1 $314,900 86
Lacy Elementary 104 $1,698,738 124
Lake Myra Elementary 8 $771,438 109
Lead Mine Elementary 25 $566,796 82
Leesville Road Elementary 74 $551,054 63
Lockhart Elementary 1 $299,000 124
Lynn Road Elementary 58 $497,619 74
Marvin B Smith Ele 1 $247,000 68
Middle Creek Elementary 27 $323,642 70
Millbrook Elementary 37 $333,989 91
North Forest 5 $229,680 102
North Forest Pines Elementary 5 $332,960 55
North Ridge Elementary 84 $1,765,180 136
Oak Grove Elementary 12 $502,983 89
Olds Elementary 44 $1,000,049 133
Partnership Elementary 4 $924,475 76
Penny Road Elementary 7 $406,414 101
Pleasant Grove Elementary School 3 $106,667 80
Pleasant Union Elementary 68 $1,767,220 142
Poe Elementary 4 $321,125 51
Polenta Elementary 1 $498,500 84
Powell 1 $430,000 108
Powell Elementary 41 $624,232 93
Rand Road Elementary 51 $657,490 109
Reedy Creek Elementary 38 $401,581 56
River Bend Elementary 118 $330,051 77
Riverbend Elementary School 3 $319,967 79
Rogers Lane 1 $1,550 187
Rogers Lane Elementary School 47 $444,823 102
Root Elementary 48 $2,075,544 121
Smith Elementary 101 $328,008 74
Southeast Raleigh Elementary 19 $352,457 91
Spring Valley Elementary School 10 $417,029 35
Stough Elementary 69 $822,494 100
Swift Creek Elementary 51 $790,385 76
Sycamore Creek Elementary 38 $455,093 57
Timber Drive Elementary 11 $517,518 47
To Be Added 15 $467,400 136
Underwood Elementary 35 $849,180 131
Vance County Schools 1 $424,900 9
Vance Elementary 35 $621,657 77
Vandora Springs Elementary 36 $280,528 64
Wake County Schools 521 $323,044 104
Wakefield Elementary 44 $756,234 89
Walnut Creek Elementary School 64 $311,179 92
Washington Elementary 5 $450,800 89
Weatherstone Elementary 6 $168,317 60
West Lake Elementary 9 $291,766 40
West View Elementary 1 $420,000 12
Wilburn Elementary 53 $268,230 75
Wildwood Forest Elementary 40 $247,189 85
Wiley Elementary 142 $649,974 101
Yates Mill Elementary 45 $717,696 164
York Elementary 46 $482,898 59

Login to My Homefinder