Raleigh, NC Elementary Schools

Take a look at the Raleigh, NC Elementary Schools below to find homes for sale in your targeted area. Click any of the Raleigh High Schools below to view area homes for sale.

Click any of the Raleigh Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Creek Elementary School 69 $433,914 71
Adams 5 $191,960 71
Adams Elementary 19 $515,179 123
Aversboro Elementary 2 $352,500 103
Aycock Elementary School 1 $379,000 202
Baileywick Road Elementary 25 $970,072 75
Banks Road Elementary 11 $520,068 211
Barton Pond Elementary 30 $930,114 99
Barwell Road Elementary 47 $266,242 86
Beaver Dam Elementary 2 $170,000 32
Beaverdam Elementary School 70 $388,990 94
Brassfield Road Elementary 71 $1,625,942 92
Brentwood Elementary 24 $310,825 70
Brier Creek Elementary 75 $351,759 82
Brooks 1 $705,000 261
Brooks Elementary 48 $2,257,178 123
Bryan Road Elementary 1 $320,000 187
Bugg Elementary 29 $277,838 115
Cary Elementary 1 $1,636,000 50
Combs Elementary 19 $194,674 129
Conn Elementary 70 $863,591 114
Cumberland Road Elementary 3 $329,667 107
Dillard Drive Elementary 46 $301,822 87
Dixon Road Elementary 8 $535,225 57
Douglas Elementary 48 $1,897,948 148
Durant Road Elementary 39 $338,323 91
Durham County Schools 2 $313,750 34
East Garner Elementary 51 $307,499 125
Farmington Woods Elementary 31 $303,142 154
Forest Pines Drive Elementary 17 $476,930 109
Forestville Road Elementary 58 $396,865 82
Fox Road Elementary 23 $230,854 123
Fuller Elementary 23 $310,965 95
Green Elementary 62 $732,866 77
Harris Creek Elementary 112 $428,694 79
Hilburn Drive Academy 23 $321,722 72
Hilltop Needmoore Road Elementary 2 $368,750 84
Hodge Road Elementary 1 $0 225
Hunter Elementary 25 $472,116 93
Jeffreys Grove Elementary 17 $619,271 53
Joyner Elementary 72 $859,499 92
Kingswood Elementary 4 $510,000 59
Knightdale Elementary 1 $309,900 139
Lacy Elementary 114 $1,645,950 129
Lake Myra Elementary 7 $582,057 106
Lead Mine Elementary 27 $525,578 96
Leesville Road Elementary 66 $489,086 72
Lynn Road Elementary 59 $498,075 80
M B Hubbard Elementary 1 $669,000 50
Marvin B Smith Ele 1 $242,000 121
Middle Creek Elementary 30 $306,160 78
Millbrook Elementary 38 $307,476 106
North Forest 3 $223,333 140
North Forest Pines Elementary 3 $228,333 85
North Ridge Elementary 91 $1,737,671 150
Oak Grove Elementary 11 $611,700 87
Olds Elementary 36 $1,104,104 166
Partnership Elementary 4 $750,000 39
Penny Road Elementary 6 $385,833 134
Pleasant Grove Elementary School 3 $256,333 126
Pleasant Union Elementary 58 $1,853,530 174
Poe Elementary 5 $262,080 54
Polenta Elementary 1 $498,500 137
Powell 1 $430,000 161
Powell Elementary 43 $696,860 100
Rand Road Elementary 45 $731,706 127
Reedy Creek Elementary 41 $417,003 67
River Bend Elementary 105 $337,800 101
Riverbend Elementary School 1 $369,900 98
Rogers Lane 1 $1,550 240
Rogers Lane Elementary School 44 $463,552 125
Root Elementary 55 $2,377,844 127
Smith Elementary 79 $336,381 80
Southeast Raleigh Elementary 18 $322,594 104
Spring Valley Elementary School 14 $433,528 65
Stough Elementary 77 $853,834 107
Swift Creek Elementary 41 $862,127 97
Sycamore Creek Elementary 50 $466,349 63
T S Cooper Elementary 2 $232,450 22
Timber Drive Elementary 7 $738,343 107
To Be Added 9 $363,222 170
Underwood Elementary 27 $811,652 167
Vance Elementary 39 $546,203 90
Vandora Springs Elementary 39 $268,443 70
Wake County Schools 501 $320,578 111
Wake Forest Elementary 1 $269,900 37
Wakefield Elementary 44 $706,391 82
Walnut Creek Elementary School 54 $260,097 107
Washington Elementary 2 $387,500 125
Weatherstone Elementary 7 $102,843 47
West Lake Elementary 14 $268,351 72
West View Elementary 1 $420,000 65
Wilburn Elementary 49 $263,496 94
Wildwood Forest Elementary 39 $251,730 79
Wiley Elementary 132 $707,100 121
Yates Mill Elementary 48 $828,119 93
York Elementary 37 $501,317 78

Login to My Homefinder