Holly Springs, NC Real Estate Subdivision Directory

Are you considering moving to a certain Holly Springs, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Holly Springs Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Holly Springs 12 Oaks 28 $829,489 36
Holly Springs 2018 Market 7 $474,986 50
Holly Springs Adams Country Acres 1 $699,000 15
Holly Springs Arbor Creek 7 $328,841 48
Holly Springs Autumn Park 2 $442,500 16
Holly Springs Avent Ridge 1 $525,000 24
Holly Springs Avocet 5 $653,960 67
Holly Springs Ballentine Place 1 $704,000 22
Holly Springs Beechwood 4 $459,000 66
Holly Springs Bluffs At Morgan Park 3 $1,249,600 90
Holly Springs Braxton Village 10 $440,985 22
Holly Springs Briar Gate 3 $493,333 61
Holly Springs Bridge Water 2 $564,500 11
Holly Springs Bridgeberry 5 $760,379 72
Holly Springs Bridgewater West Townhomes 2 $387,500 37
Holly Springs Brook Manor 1 $649,000 61
Holly Springs Buckhorn Creek 1 $895,000 15
Holly Springs Carrington Estates 2 $610,000 41
Holly Springs Chelsea Woods 1 $339,000 36
Holly Springs Cobble Ridge 1 $745,000 58
Holly Springs Country Lane 1 $325,000 11
Holly Springs Creek Side 1 $374,900 36
Holly Springs Creekside At Sunset Lake 1 $640,000 9
Holly Springs Cross Pointe Village 1 $290,000 37
Holly Springs Crown Village 1 $975,000 232
Holly Springs Downton Square Townhomes 1 $364,000 58
Holly Springs Easton Acres 1 $150,000 191
Holly Springs Forest Springs 5 $428,400 29
Holly Springs Harris Heights 1 $265,000 15
Holly Springs Hensley 2 $644,750 22
Holly Springs Holly Glen 14 $577,996 39
Holly Springs Holly Heights 3 $608,000 54
Holly Springs Holly Pointe 3 $749,667 13
Holly Springs Holly Ridge 1 $674,900 9
Holly Springs Honeycutt Farm 10 $566,000 36
Holly Springs Hopson Downs 1 $450,000 12
Holly Springs Lakeside 1 $425,000 17
Holly Springs Lane Farms 2 $894,950 43
Holly Springs Lochridge 5 $1,007,600 59
Holly Springs Longleaf Crest 2 $1,249,000 85
Holly Springs Main Street Square 2 $412,500 34
Holly Springs Mills At Avent Ferry 4 $659,475 44
Holly Springs Morgan Park 1 $775,000 37
Holly Springs New Hill 2 $875,000 79
Holly Springs Norris Crossing 9 $791,743 51
Holly Springs Oak Hall 4 $407,475 29
Holly Springs Oakhall 1 $349,900 9
Holly Springs Oakhaven 2 $528,000 52
Holly Springs Olde Mills Lake 1 $647,000 8
Holly Springs Park Avenue 1 $760,000 182
Holly Springs Regency At Holly Springs 16 $820,938 72
Holly Springs Remington 5 $357,580 34
Holly Springs Somerset Farm 3 $443,300 32
Holly Springs Springhill 1 $475,000 37
Holly Springs Stonemont 3 $803,300 42
Holly Springs Sunset Lake Village 2 $1,244,995 75
Holly Springs Sunset Oaks 6 $722,317 43
Holly Springs Sunset Ridge 16 $764,094 39
Holly Springs The Parks At Bass Lake 1 $615,000 16
Holly Springs To Be Added 1 $550,000 166
Holly Springs Townhomes At Avent Acres 1 $337,000 80
Holly Springs Trinity Creek 8 $958,112 37
Holly Springs Twisted Creek 1 $385,000 12
Holly Springs Upchurch Estates 1 $315,000 30
Holly Springs Valleyfield 1 $479,900 16
Holly Springs Wescott 4 $697,000 197
Holly Springs Whitetail Farm 2 $697,500 5
Holly Springs Whitney Village 1 $339,900 8
Holly Springs Wilbon Estates 1 $1,325,000 65
Holly Springs Wildwood 4 $711,000 28
Holly Springs Windcrest 6 $464,967 19
Holly Springs Woodland At Oak Hall 1 $470,000 23
Holly Springs Woodlands At Oakhall 1 $149,000 10

Login to My Homefinder

Pixel