Apex, NC Real Estate Subdivision Directory

Are you considering moving to a certain Apex, NC subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Apex Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Apex 100 Edenburgh Condos 1 $599,000 3
Apex 540 Townes 1 $449,900 14
Apex 55 James At Midtown 2 $369,499 74
Apex Abbington 3 $881,667 36
Apex Abbington Place 1 $815,000 111
Apex Addison West 1 $1,059,430 38
Apex Amherst 4 $489,725 61
Apex Arcadia Ridge 1 $729,900 40
Apex Arcadia West 1 $662,000 33
Apex Ashley Downs 3 $548,600 32
Apex Autumnwood 1 $1,574,900 25
Apex Autumnwood North 2 $1,309,500 53
Apex Beaver Creek 1 $1,800,000 82
Apex Bella Casa 11 $825,000 39
Apex Belmont 1 $849,000 4
Apex Belmont Estates 2 $332,450 13
Apex Blaney Farms 3 $759,633 13
Apex Bradley Park 1 $415,000 67
Apex Bradley Terrace 1 $315,000 30
Apex Branston Farms 1 $1,174,000 67
Apex Brighton Forest 5 $765,300 44
Apex Brighton Woods 1 $540,000 22
Apex Brook Meadow 1 $1,025,000 33
Apex Brookfield 3 $516,667 22
Apex Brookside 17 $537,973 90
Apex Buckhorn Preserve 1 $649,900 11
Apex Burnside 1 $475,000 47
Apex Cameron Park 5 $707,800 42
Apex Carolina Crossings 1 $2,900,000 144
Apex Carolina Springs 28 $557,845 41
Apex Carriage Downs 1 $319,000 57
Apex Cary Oaks 1 $435,000 145
Apex Cassidy 2 $170,000 59
Apex Center Street Station 1 $379,000 123
Apex Centerfield 1 $365,000 69
Apex Chapel Ridge Estates 1 $1,145,000 48
Apex Charleston Village 2 $697,450 35
Apex Churchill Estates 2 $1,342,500 44
Apex Citiside At Beaver Creek 3 $426,633 4
Apex Clairmont 2 $387,500 60
Apex Colby Crossing 4 $1,279,625 280
Apex Colvin Park 1 $700,000 19
Apex Covington 1 $748,000 68
Apex Creekside Commons 1 $400,000 18
Apex Creekwood Bluffs 1 $679,000 139
Apex Crestmont 3 $1,099,333 21
Apex Crocketts Ridge 1 $599,900 12
Apex Crocketts Ridge Village 1 $579,000 31
Apex Crooked Brook 2 $617,000 34
Apex Damont Hills 2 $420,000 21
Apex Darlington Woods 1 $925,000 53
Apex Deer Creek 2 $570,000 64
Apex Deer Run 1 $998,500 73
Apex Deercreek 1 $679,000 27
Apex Deerfield Park 4 $352,250 58
Apex Depot 499 6 $497,830 45
Apex Destin 2 $1,367,000 161
Apex Dogwood Ridge 6 $555,483 25
Apex Ellington Place 1 $735,000 102
Apex Ellsworth 1 $2,180,000 118
Apex Englewood Forest 1 $350,000 74
Apex Estates At Weddington 2 $1,512,000 74
Apex Estates At White Oak 8 $1,454,054 232
Apex Fair Oaks 1 $775,000 33
Apex Fairstone 1 $439,000 33
Apex Fairview Acres 1 $150,000 180
Apex Fairview Park 2 $887,500 65
Apex Friendship Station 14 $492,320 99
Apex Friendship Village 12 $610,900 84
Apex Germaine Village 1 $535,000 88
Apex Goldenview 1 $575,000 67
Apex Green At Scotts Mill 7 $514,129 61
Apex Green Level Trail 24 $721,603 118
Apex Greenmoor 7 $805,125 56
Apex Grenadier 1 $1,100,000 96
Apex Haddon Hall 8 $634,000 78
Apex Haddon Place 1 $525,000 2
Apex Harmony Glen 1 $695,000 14
Apex Heatherwood Townhomes 1 $315,000 84
Apex Hempstead At Beaver Creek 6 $428,150 48
Apex Heritage Oaks 1 $950,000 55
Apex Heritage Pointe 2 $2,475,000 78
Apex Hickory Creek 1 $925,000 40
Apex Highland Creek 1 $825,000 9
Apex Hollands Crossing 2 $501,450 31
Apex Homestead Park 1 $450,000 83
Apex Horton Park 28 $703,600 64
Apex Hunter Valley 1 $613,000 106
Apex Huxley 4 $657,298 81
Apex Indian Trail 2 $474,875 32
Apex Iron Gate 1 $550,000 89
Apex Ivory Hills 1 $1,035,000 11
Apex Jamison Park 1 $850,000 20
Apex Kelly West 1 $450,000 47
Apex Kings Grant 2 $712,000 104
Apex Kirkwood 1 $849,000 41
Apex Knollwood 3 $468,000 38
Apex Lake Castleberry 1 $1,375,000 27
Apex Langston 2 $694,950 6
Apex Les Arbres 1 $649,900 33
Apex Lexington 2 $594,950 8
Apex Lily Orchard 1 $624,900 11
Apex Linden 2 $909,000 63
Apex Lynnhaven 1 $150,000 8
Apex Madison 1 $820,000 89
Apex Mckenzie Ridge 3 $725,000 40
Apex Merion 2 $845,000 4
Apex Middleton 3 $633,300 99
Apex Miramonte 2 $366,250 37
Apex Montclair 1 $675,000 81
Apex Newbury Park 1 $589,000 110
Apex Oak Chase 1 $550,000 7
Apex Oak Pointe 1 $999,000 53
Apex Old Mill Village 10 $487,650 127
Apex Olde Sturbridge 1 $550,000 32
Apex Olde Thompson Creek 1 $1,395,000 89
Apex Orchard Knoll 1 $360,000 54
Apex Parc At Bradley Farm 16 $497,119 171
Apex Park At Wimberly 2 $602,500 68
Apex Parkside At Bella Casa 2 $598,500 15
Apex Peak 502 At Beaver Creek 3 $511,632 71
Apex Pearson Farms 3 $600,000 50
Apex Pemberley 6 $391,633 41
Apex Perry Hills 1 $385,000 46
Apex Prestwick 2 $634,945 137
Apex Promanade At Beaver Creek 1 $425,000 54
Apex Rainforest Estates 4 $1,237,500 82
Apex Retreat At Cedar Crossing 2 $699,950 99
Apex Retreat At Friendship 29 $623,296 76
Apex Reunion Pointe 1 $599,000 14
Apex Rileys Pond 1 $774,990 60
Apex Rollingwood Estates 1 $300,000 11
Apex Royal Senter Ridge 1 $739,000 40
Apex Salem Pointe 2 $494,950 71
Apex Salem Village 1 $694,000 4
Apex Sawyers Mill 1 $410,000 103
Apex Scots Laurel 3 $464,667 37
Apex Scotts Mill 8 $518,500 37
Apex Scotts Mill At Bungalow Park 4 $311,000 89
Apex Seagroves Farm 3 $574,667 32
Apex Shepherds Vineyard 1 $534,900 47
Apex Smith Farm 6 $637,483 45
Apex Stillwater 2 $1,674,700 46
Apex Stonewood Manor 1 $775,000 29
Apex Sugarland Run 1 $345,000 152
Apex Summer Oaks 1 $625,000 32
Apex Sunset Hills 2 $387,500 55
Apex Surrey Meadows 2 $630,000 19
Apex Surry Point 1 $445,000 106
Apex Sutton Place 1 $810,000 33
Apex Sutton Springs 1 $625,000 4
Apex Sweetwater 9 $853,078 21
Apex The Enclave At Bells Lake 24 $656,356 79
Apex The Groves 2 $357,450 76
Apex The Manors At Bella Casa 1 $1,385,000 5
Apex The Orchard Villas 1 $490,000 5
Apex The Park At West Lake 7 $731,629 38
Apex The Preserve At White Oak Creek 4 $848,475 69
Apex The Regents At Old Mill Vi 1 $425,000 40
Apex The Townes At The Station 1 $449,990 1
Apex The Villages Of Apex 15 $475,747 56
Apex To Be Added 7 $739,972 135
Apex Townes At North Salem 5 $484,180 55
Apex Townes At Westford 3 $504,967 33
Apex Tullamore 1 $689,000 33
Apex Village Of Wynchester 1 $1,049,000 20
Apex Vintage Grove 2 $602,500 58
Apex Walden Creek 1 $660,000 26
Apex Walden Townes 2 $375,000 61
Apex Walden Woods 1 $615,000 4
Apex Waterford East 1 $695,000 32
Apex Waterford Green 7 $566,843 38
Apex Weaver Crossing 3 $1,638,333 165
Apex Weddington 3 $1,250,667 19
Apex West Haven Townhomes 1 $325,000 18
Apex West Lake 7 $637,957 54
Apex West Village 4 $506,000 76
Apex Westford 3 $576,583 113
Apex Weston Reserve 6 $1,870,462 99
Apex White Oak 2 $1,074,500 303
Apex White Oak Creek 4 $1,294,500 50
Apex White Oak Townhomes 9 $457,778 240
Apex Whitehall Manor 2 $617,500 21
Apex Whitehall Village Reserve 1 $850,000 43
Apex Williams Grove 22 $832,730 92
Apex Woodbury 1 $478,999 82
Apex Woodcreek 9 $680,083 51
Apex Woodridge 2 $584,250 191
Apex Wrenn Meadow 3 $898,333 76
Apex Wrenns Nest 1 $399,900 89
Apex Young Farm 6 $860,098 160

Login to My Homefinder

Pixel